|
Vyatta technical support is included with all Vyatta software subscription and hardware appliance purchases and is available in three tiers to address customer requirements for service level and response time. Vyatta support options include Premium level 24x7 emergency support with priority SLA and 1 hour response time, Enterprise12x5 business hour telephone support and basic Professional level support for customers requiring web-based ticketing only. |
Vyatta customers also get access to exclusive subscription-only features, proactive notifications of security alerts, software releases, patches & bug fixes as well as access to an introductory set of online training courses and a comprehensive online support portal that includes:
Vyatta Subscription Plan Details | |||
| Service Description | Professional Subscription | Enterprise Subscription | Premium Subscription |
| Subscription Services | |||
| Documentation & Training | |||
| Expert Documentation |
Included | Included | Included |
| Extensive Knowledgebase (Click to Search) |
Included | Included | Included |
| Vyatta University Training Courses | N/A | 4 Included | 4 Included |
| Exclusive Features | |||
| Vyatta Remote Access API | Yes | Yes | Yes |
| Configuration Replication | Yes | Yes | Yes |
| IPv6 Ready Certification | Yes | Yes | Yes |
| WAN Device Drivers (DSL/T1/T3) | Yes | Yes | Yes |
| OpenVPN Client Auto-Configuration | Yes | Yes | Yes |
| TACACS+ | Yes | Yes | Yes |
| Vyatta for Riverbed RSP | Yes | Yes | Yes |
| Vyatta PLUS Services | |||
| VyattaGuard Web Filtering | Add-on | Add-on | Add-on |
| Vyatta Sourcefire VRT IDS/IPS Rules | Add-on | Add-on | Add-on |
| Software Updates & Maintenance | |||
| Compiled Binary Distribution for: | |||
| Bug Fixes | All | All | All |
| Patches | All | All | All |
| Enhancements | All | All | All |
| Security Alerts | All | All | All |
| Upgrade and Patch Support |
All | All | All |
| Vyatta TAC Support | |||
| Normal Phone Hours | None – web only | 5 x 12 6am-6pm PST | 5 x 12 6am-6pm PST 7 x 24 Emergency |
| Authorized Callers | N/A | 2 per site | Unlimited |
| Web-based Ticketing | Included | Included | Included |
| Case SLA | Next Bus Day | Severity-based | Priority Response |





