This page contains a growing list of certified and compatible hardware for Vyatta products. This page will be updated as we test new hardware in-house and add new Vyatta Ready partners.
- Vyatta - Cisco Replacement Guide
Defines basic hardware requirements to build Vyatta systems that will correspond to Cisco 1800 through 7200 as well as Cisco ASA 5505 through ASA 5550
Vyatta has tested, certified and sells in our online store = Vyatta Certified
Has passed a self-certification test by Vyatta or Vyatta Ready partner = Vyatta Ready
Vyatta Hardware Catalog - Servers | |||||
| Vendor | Make | Model | Category | Releases | Status |
| Vyatta | 514 | Desktop | 4.0+ | Vyatta Certified | |
| Vyatta | 2501 | 1U Appliance | 4.0+ | Vyatta Certified | |
| Vyatta | 2502 | 1U Appliance | 4.1+ | Vyatta Certified | |
| Dell | PowerEdge | R200 | 1U Server | 3.0+ | Vyatta Ready |
| IBM | BladeCenter | LS20 | Server Blade | 1.1.2+ | Vyatta Ready |
| IBM | BladeCenter | LS21 | Dual Core Opteron Server Blade | 2.0+ | Vyatta Ready |
| IBM | BladeCenter | HS21 | Dual Core Intel Xeon Server Blade | 2.0+ | Vyatta Ready |
| IBM | System X | x3550 | 1U server | 2.0+ | Vyatta Ready |
| Liquid Computing | LiquidIQ | Rack Chassis | 3.0+ | Vyatta Ready | |
| RockBochs | StrongBochs | 1U Server | 3.0+ | Vyatta Ready | |
| Source Code | Thinkmate | Vyatta 1000 | Dual Core1U server | 3.0+ | Vyatta Ready |
| Source Code | Thinkmate | Vyatta 2000 | Quad Core 1U server | 3.0+ | Vyatta Ready |
| Source Code | Thinkmate | Vyatta 3000 | 2x Quad Core 1U server | 3.0+ | Vyatta Ready |
| Sun | Sun Fire | x4200 M2 | 2U server | 2.0+ | Vyatta Ready |
For additional server hardware recommendations see the Community Tested Hardware List >>
Vyatta Hardware Catalog - Interfaces | |||||
| Vendor | Model # | Description | Bus Type | Releases | Status |
| Sangoma | S518 | ADSL | PCI | 4.1+ | Vyatta Certified |
| Sangoma | A101 | T1/E1, 1 Port | PCI | 1.0.3+ | Vyatta Certified |
| Sangoma | A102 | T1/E1, 2 Port | PCI | 1.1+ | Vyatta Certified |
| Sangoma | A104 | T1/E1, 4 Port | PCI | 1.1+ | Vyatta Certified |
| Sangoma | A301 | T3, 1 Port | PCI | 1.1+ | Vyatta Certified |
| Sangoma | A142 | Dual Serial Card | PCI | 4.1+ | Vyatta Certified |
| Sangoma | A144 | Quad Serial Card | PCI | 4.1+ | Vyatta Certified |
| Neterion | Xframe E | 10GbE | PCI Express | 3.0+ | Vyatta Ready |
| Intel | EXPI9404PT | Quad port 10/100/1000 | PCI Express | 1.0.3+ | Vyatta Certified |
| Intel | EXPI9402PT | Dual port 10/100/1000 | PCI Express | 1.0.3+ | Vyatta Certified |
| Intel | EXPI9400PT | 10/100/1000 | PCI Express | 1.0.3+ | Vyatta Certified |
| Intel | PWLA8494GT | Quad Port 10/100/1000 | PCI-X / PCI | 1.1+ | Vyatta Certified |
| Intel | PWLA8494MT | Quad Port 10/100/1000 | PCI-X / PCI | 1.0.3+ | Vyatta Certified |
| Intel | PWLA8492MT | Dual Port 10/100/1000 | PCI-X / PCI | 1.0.3+ | Vyatta Certified |
| Intel | PWLA8490MT | 10/100/1000 | PCI-X / PCI | 1.0.3+ | Vyatta Certified |
| Intel | PWLA8391GT | 10/100/1000 | PCI | 1.0.3+ | Vyatta Certified |
For additional interface recommendations see the Community Tested Interface List >>
If you are a hardware vendor that would like to participate in Vyatta's Hardware Partner Program, please visit the Strategic Partners page for details and an online application.





